| D Grade | 9:00 | |||
|---|---|---|---|---|
| Saturday | Test Sacred Item: | Adjudicator: | ||
| Draw | Band | Musical Director | Own Choice | Stage March |
| 1 | Cambridge Brass | Rob Hocking | The Dark Side of the Moon | Punchinello |
| 2 | Buzzing Brass Wellington | Bryon Newton | Olympus | Beeline |
| 3 | North Shore Brass Academy Band | Andrew Leech | Neverland | Punchinello |
| 4 | Masterton District Brass | Bruce Roberts | Pictures at an Exhibition | Slaidburn |
| 5 | Kumeu Brass | Linda Filimoehala | Haslemere Suite | Death or Glory |
| 6 | Maamaloa Brass | Kalino Pongi | Variations on Laudate Dominium | Knight Templar |
| 7 | Whanganui Concert Brass | Bruce Jellyman | Legend in Brass | The Might River |
| Youth | ||||
| Saturday | ||||
| Draw | Band | Musical Director | Own Choice | Stage March |
| 1 | Buzzing Brass Wellington Youth | Bryon Newton | Neverland | Pirates of the Caribbean/The Wellerman/Conquest of Paradise |
| 2 | Auckland City Youth Brass | Josh Rogan | Dakota | Fanfare for Youth/Elsa’s Procession to the Cathedral/Gaudete/March of Summer Camp 2022/Disney Film Favorites |
| C Grade | ||||
| Saturday | 3:00 PM | |||
| Draw | Band | Musical Director | Own Choice | |
| 1 | Woolston Concert Brass | Kevin Hickman | Lake of the Moon | |
| 2 | Howick Brass | Brendan Agnew | The Saga of Haakon the Good | |
| 3 | Matamata Brass | Glenn Richards | Kaleidoscope | |
| 4 | Te Awamutu Brass | Sarah Carroll | Purcellian Fantasia | |
| 5 | Upper Hutt Brass | Aaron Lloydd | The Once and Future King | |
| 6 | Hawera Brass Band | Karl Anderson | Fire in the Blood | |
| 7 | Tauranga City Brass | Steve Thompson | The Patriots | |
| 8 | Levin & Districts Brass | Colin Honey | Viking Age |

