Ithaca Auditorium | ||||
---|---|---|---|---|
Junior C Grade Brass | ||||
Hymn and Test | ||||
8:00 AM | ||||
1 | Brisbane State High School Brass Ensemble | Dr Heather McWilliams | Deep Harmony – Handel Parker Arr. Broadhead | |
2 | Brisbane Brass Juniors | Sean McKenzie | Deep Harmony – Handel Parker Arr. Broadhead | |
Junior B Grade Brass | ||||
8:30 AM | 1 | North West Junior Band | Geoff Dell | Cresford – The Miners Hymn – Robert Saint Arr. Sandy Smith |
2 | Sunshine Coast Youth Band – “Bright as Brass” | Elena Katahanas | On A Hymnsong of Philip Bliss – David Holsinger arr. Barrie Gott | |
D Grade Own Choice and March | ||||
Adjudicator: Mr Ashley Gittens | ||||
DRAW | BAND | MUSICAL DIRECTOR | HYMN | |
9:15 AM | ||||
1 | Eaglehawk Citizens’ Brass Band | “ | ||
Ken Wellard” | “Broken Sword – Kevin Houben | |||
The Victorian Rifles – Wilton Roche” | ||||
2 | Thuringowa Brass Band | Greg Finlay | “The Journal of Phileas Fogg – Peter Graham | |
Aces High – Ron Goodwin arr. Frank Bryce” | ||||
3 | Far Northern Brass Band | Nathan Wiltshire | “Lake of the Moon – Kevin Houben | |
Barnard Castle – Goff Richards” | ||||
Junior C Grade Brass | ||||
Own Choice and Stage March | ||||
10:30 AM | ||||
1 | Brisbane State High School Brass Ensemble | Dr Heather McWilliams | “Four Cities Symphony – Rodney Newton | |
Our Director – Bigelow” | ||||
2 | Brisbane Brass Juniors | Sean McKenzie | “Antarctica – Carl Willrock | |
Slaidburn – William Rimmer” | ||||
Junior B Grade Brass | ||||
Own Choice and Stage March | ||||
12:00 PM | 1 | North West Junior Band | Geoff Dell | “Four Cities Symphony – Rodney Newton |
Invercargill – Alex F Lithgow” | ||||
2 | Sunshine Coast Youth Band – “Bright as Brass” | Elena Katahanas | “Olympus – Philip Harper | |
Bernard Castle – Goff Richards” | ||||
B Grade Own Choice and March | ||||
Adjudicator: Mr Barrie Gott | ||||
B Grade | ||||
TIME | DRAW | BAND | MUSICAL DIRECTOR | HYMN |
12:30 PM | ||||
1 | Waratah Brass Newcastle | Stephen Grice | “Tallis Variations – Philip Sparke | |
Praise – Wilfred Heaton” | ||||
2 | Windsor Brass | Dale Hosking | “A King’s Lie – Stan Nieuwenhius | |
The Elephant – J.Ord Hume” | ||||
BREAK | ||||
3 | Gunnedah Shire Band | Anthony Rowe | “Prisms – Peter Graham | |
Mercury – Jan Van der Roost” | ||||
4 | Box Hill City Band | Simon Brown | “Firestorm – Stephen Bulla | |
Eagle Squadron – Kenneth Alford” | ||||
5 | Townsville Brass | Mark Smith | “Firestorm – Stephen Bulla | |
The Australasian – William Rimmer” | ||||
6 | Sunnybank Brass | Kelsie McCullough | “Behold the Narrows from the Hill – Dwayne Bloomfield | |
Viva Birkinshaw – William Rimmer” | ||||
7 | City of Launceston RSL Band | Simon Partridge | “Tallis Variations – Philip Sparke | |
Appreciation – Thomas James Powell” | ||||
8 | Canberra Brass | Kevin Knapp | “Overture ‘Promenade’ for Brass Band – Frank Bryce | |
Emblem of Unity – Joseph John Richards arr. Luc Vertommen” | ||||
BREAK | ||||
9 | Geelong West Brass Band | Jeff Steele | “The Essence of Time – By Peter Graham | |
Keighley Moor – By Joe Cook” | ||||
10 | Parramatta City Brass | Jonathon Gatt | “The Bandsman’s Challenge – Bertrand Moren | |
Punchinello – Rimmer” | ||||
11 | Brisbane Brass No.2 | Richard Madden | “Spectrum – Gilbert Vinter | |
Knight Templar – Geoff Allan” | ||||
12 | Marion City Band | Veronica Boulton | “On Alderley Edge – Peter Graham | |
Harlequin – W.Rimmer” | ||||
13 | Surfers Paradise Brass | Scott King | “Cross Patonce – Goff Richards | |
High Command – W. Sampson” | ||||
14 | Darebin City Brass – Northern Brass | Mac Nethercot | “Lowry Sketchbook – Philip Wilby | |
Ravenswood – William Rimmer” | ||||
15 | City of Greater Dandenong Band | Jamie Lawson | “The Saga of Haakon the Good – Philip Sparke | |
Simoraine – Clive Barraclough” | ||||
16 | Toronto Brass | Tim O’Hearn | “Diversions on a Bass Theme – George Lloyd | |
Knight Templar – George Allan” |
Click here for full Broadcast Schedule