| Main Auditorium | ||||
|---|---|---|---|---|
| C Grade Own Choice & March | ||||
| Adjudicator: Mr Brian Hurdley | ||||
| DRAW | BAND | MUSICAL DIRECTOR | OWN CHOICE & STAGE MARCH | |
| 1 | Bankstown City Brass | Ken Bradley | “Music for a Festival – Philip Sparke | |
| Harlequin March – William Rimmer” | ||||
| 2 | Capricornia Silver Band | Rod Haynes | “Lake of the Moon – Kevin Houben | |
| Praise – Wilfred Heaton” | ||||
| 3 | Maitland City Brass Band | Luke Bradbery | “Lake of the Moon – Kevin Houben | |
| The North Star – W. Rimmer” | ||||
| 4 | Brisbane Brass No.3 | Elena Katahanas | “Lake of the Moon – Kevin Houben | |
| The Jaguar – Goff Richards” | ||||
| 5 | Warriparinga Brass | Veronica Boulton | “Legends in Brass – James Curnow | |
| Flying Eagle – HL Blankenburg” | ||||
| 6 | South West Sydney Brass | Eddie Claxton | “Olympus – Philip Harper | |
| The Cossack – William Rimmer” | ||||
| 7 | Creswick Brass Band | Katrina Bird | “Music for a Festival – Philip Sparke | |
| Simoraine – William Rimmer” | ||||
| 8 | Wonthaggi Citizens’ Band | Craig Marinus | “Purcell Variations – Kenneth Downie | |
| Ravenswood – William Rimmer” | ||||
| 9 | Nambour & Maroochy District – Sunshine Brass | Nelson Oakley | “Three Saints – Goff Richards | |
| Glorious Victory – WM Kendall” | ||||
| A Grade Hymn & Test | ||||
| Adjudicator: Mr Steven Mead | ||||
| DRAW | BAND | MUSICAL DIRECTOR | HYMN | |
| 1:00 PM | 1 | WA Brass | David Bremner | “Titan’s Progress – H.Pallhuber |
| Cornish Cavalier – W.E Moyle” | ||||
| 1:30 PM | 2 | Glenorchy City Concert Brass | Simon Reade | “Paganini Variations – Philip Wilby |
| Festival March – Celebration – Leslie Condon” | ||||
| 2:00 PM | 3 | Darebin City Brass – Preston Brass | Andrew Snell | “Hypercube – Oliver Waespi |
| Le Tricot Rouge – Wilfred Heaton” | ||||
| 2:30 PM | C GRADE RESULTS ( Break) | |||
| 3:00 PM | 4 | Brisbane Brass | Peter Luff | “Fraternity – Thierry Deleruyelle |
| ORB – Charles Anderson” | ||||
| 3:30 PM | 5 | Willoughby Band | Phillip Anderson | “Sounds – John Golland |
| High Command – Wilbur P Sampson” | ||||
| 4:00 PM | 6 | Cairns Brass No.1 | Jon Christodoulides | “Between the Moon and Mexico – Philip Sparke |
| Arabian – William Rimmer” | ||||
| 4:30 PM | 7 | South Brisbane Federal Band | Tom Paulin | “A Tale As Yet Untold – Philip Sparke |
| ORB – Charles Anderson” | ||||
| 5:00 PM | BREAK | |||
| 5:30 PM | 8 | Warringah Concert Brass | John Saunders | “Of Distant Memories – Edward Gregson |
| High Command – Wilbur Patey Sampson” | ||||
| 6:00 PM | 9 | Sydney City Brass | Jason Katsikaris | “Fraternity – Thierry Deleruyelle |
| The President – William German” | ||||
| 6:30 PM | 10 | Kew Band | Broden Ford | “Destination Moon – Paul Raphael |
| Festival March – Celebration – Leslie Condon” | ||||
| 7:00 PM | 11 | Brisbane Excelsior Band | Howard Taylor | “Fraternity – Thierry Deleruyelle |
| Simoraine – Clive Barraclough” |
Click here for full Broadcast Schedule


