Welcome to the live stream of Open B Grade bands at the 2019 New Zealand National Brass Band Championships.
** This Hall has a single static camera and excellent microphones **
| Southwell School Auditorium | ||||
|---|---|---|---|---|
| B Grade Own Choice Selection | ||||
| Adjudicator: Graham Hickman | ||||
| DRAW | BAND | MUSICAL DIRECTOR | OWN CHOICE | |
| 1 | Boroondara Brass, Australia | Daniel van Bergan | Thyellene | |
| 2 | Kaikorai Metropolitan Brass | Michael Grant | Tallis Variations | |
| 3 | Deco Bay Brass | David Maas | The Red Machine | |
| 4 | Nelson City Brass | Nigel Weeks | Prisms | |
| 5 | Hutt City Brass | Matt Stein | Endless Power | |
| BREAK | ||||
| 6 | Brass Whanganui | Bruce Jellyman | The King’s Lie | |
| 7 | Trust Porirua City Brass | Clynton Payne | Connotations | |
| 8 | The Devon Hotel New Plymouth Brass | Christopher Luke | Music for a Festival | |
| 9 | Papakura City Brass | Adrian Raven | Introduction, Elegy and Caprice | |
| 10 | Auckland City Brass | Tak Chun Lai | Fantasy for Brass Band | |
| RESULTS | ||||
| D Grade Contest | ||||
| Test Sacred Item: Mediation on ‘St Clement’ – David Chaulk | ||||
| Adjudicator: Graham Hickman | ||||
| DRAW | BAND | MUSICAL DIRECTOR | ||
| 1 | North Shore Brass Academy | Steve Foster | “A Malvern Suite | |
| Florentiner” | ||||
| 2 | Hamilton Auxiliary Brass | TeReo Hughes | “The Dark Side of the Moon | |
| Brass Ablaze” | ||||
| 3 | Matamata Brass | Barry Cullen | “Music for a Festival | |
| Jack O’ Lantern” | ||||
| 4 | Rotorua Brass | Jim McGregor | “Terra Nova March | |
| R.M.B.” | ||||
| Youth Grade | ||||
| Takapuna Youth Brass | Mark Close | “Meditation on St Clement | ||
| The Once and Future King | ||||
| Riffs and Whirligigs” | ||||
| RESULTS |


