Congratulations to Wellington Brass – taking out the 2018 NZ National Band Championships by the narrowest of margins!
| BRASS BAND ASSOCIATION OF NEW ZEALAND | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Results Sheet Blenheim 2018 | |||||||||||
| A GRADE | Adjudicator: Russell Gray | Supervisor: Stephen Leader | |||||||||
| Fri | Sat | Bands in programme order | S/Item | Place | Test | Place | O/Choice | Place | Aggregate | Place | |
| 5 | 1 | Darebin City Brass – Preston Band, Aus | 92 | 46 | 93 | 91 | 230 | ||||
| 3 | 6 | Eastern Bay of Plenty Brass | 95 | 47.5 | 3 | 95 | 3 | 95 | 3 | 237.5 | 3 |
| 1 | 2 | Hamilton City Brass | 93 | 46.5 | 91 | 88 | 225.5 | ||||
| 4 | 9 | Leopard Coachlines Canterbury Brass | 92 | 46 | 90 | 86 | 222 | ||||
| 10 | 5 | Marlborough District Brass | 92 | 46 | 91 | 87 | 224 | ||||
| 9 | 7 | North Shore Brass | 94 | 47 | 93 | 93 | 233 | ||||
| 6 | 4 | St Kilda Brass | 93 | 46.5 | 92 | 89 | 227.5 | ||||
| 2 | 3 | Waitakere Auckland Brass | 94 | 47 | 94 | 94 | 235 | ||||
| 8 | 10 | Wellington Brass | 97 | 48.5 | 1 | 96 | 2 | 98 | 1 | 242.5 | 1 |
| 7 | 8 | Woolston Brass | 96 | 48 | 2 | 97 | 1 | 97 | 2 | 242 | 2 |
| Signed: | Best soloist in the test piece: | Principal Cornet, Waitakere Auckland Brass | |||||||||
| Adjudicator | Best section in the test: | Basses, Woolston Brass | |||||||||
| Contest Management | Best Principal cornet in the Own Choice: | Chris Lawrence, Eastern Bay of Plenty |


